Bara Consult (Pty) Ltd, a newly formed company whose founders have experience and are specialists in reservoir design, is a niche market consultancy that specialises in the design of water retaining / excluding structures, in particular reinforced concrete reservoirs.
1. Advanced Shape Optimisation Analysis
Experience has shown that, for a given storage volume, savings of up to 5% of construction cost can be achieved through shape optimization alone. The effectiveness of shape optimisation means that project specific site conditions, geometric constraints and local cost trends must be captured as input factors.
Traditionally shape optimisation has not been offered since designs are simply reused without considering the above. Bara Consult offers advanced shape optimisation as a standard value added service.
2. Technical Speciality
Reservoir design and construction has numerous risks. Bara Consult mitigates this through specialised reservoir design by Engineers with expert technical know-how in the field.
3. Lifecycle cost orientated design approach
Our approach to design entails a high regard for asset lifecycle and low maintenance cost. Specific attention is given, from the conceptual stage, to concrete durability, water-tightness and low maintenance considerations.
4. Custom Reservoir Design Software
Our reservoir design is performed with the best software tools available technical deliverables on every project.
BARA Consult has undertaken numerous conventionally reinforced and post-tensioned concrete reservoirs ranging in capacity from 0.5ML up to 50ML with the ability to exceed 50ML.
In addition Bara Consult has undertaken design reviews of other complex curved liquid retaining structures such as biodigestors and reservoirs with curved thin walled roofs.
PROJECT NAME | CLIENT | PROJECT DESCRIPTION | VALUE OF PROJECT | SERVICES RENDERED | PROJECT DURATION | PROJECT STATUS |
CONTACT PERSON | ||||||
LOCATION | CONTACT DETAILS | |||||
Pilanesberg 20 Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R36m | PT optimisation analysis, PT detail design | 12mths | Completed 2015 |
Zamukulungisa 13.5Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R22m | PT optimisation analysis, PT detail design | 10mths | Completed 2015 |
Viedgesville 20Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R35m | PT optimisation analysis, PT detail design | 11mths | Completed 2015 |
Maydene 10Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R20m | PT optimisation analysis, PT detail design | 10mths | Completed 2015 |
Signal Hill 15 Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R28m | PT optimisation analysis, PT detail design | 11mths | Completed 2015 |
Mqanduli 12Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R22m | PT optimisation analysis, PT detail design | 10mths | Completed 2015 |
Lower Thukela 30Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R47m | PT optimisation analysis, PT detail design | 13mths | Ongoing Jan 2016 |
Rosedale 20Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R37m | PT optimisation analysis, PT detail design | 11mths | Ongoing Jan 2016 |
Sandile Burnshill 15Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R27m | PT optimisation analysis, PT detail design | 10mths | Ongoing Jan 2016 |
Palm Ridge 35 Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R61m | PT optimisation analysis, PT detail design | 12mths | Ongoing Jan 2016 |
Mafenya 50 Ml* SOUTH AFRICA | Freyssinet Posten Mr Robert Wolmarans robertw@freyssinet.co.za | Circular Post Tensioned potable water reservoir | R85m | PT optimisation analysis, PT detail design | 13mths | Ongoing Jan 2016 |
Umgeni Dalton 10 Ml* SOUTH AFRICA | Umgeni Water +27 33 341 1111 | Circular Post Tensioned potable water reservoir | R18m | Full structural design | 10mths | Ongoing Jan 2016 |
Mhlathuze Nsezi 20Ml * SOUTH AFRICA | Mhlathuze Water +27 35 902 1000 | Circular Post Tensioned potable water reservoir | R33m | Full structural design including dome roof design | 12mths | Ongoing Jan 2016 |
Orange Farm 33.5 Ml* SOUTH AFRICA | Johannesburg water +27 11 688 1400 | Circular Post Tensioned potable water reservoir | R62m | Wall and dome roof PT design | 12mths | Ongoing Jan 2016 |
* Note: All project experience profiled has been gained by the founders of Bara Consult prior to forming the company. |